60V 25Ah Li-Polymer electronic motorcycle battery pack
Battery specifications:
Cell | Lithium polymer battery |
Model | FLP-6025EM0202 |
Pack method | 17S5P of FLP-7568135E 3.7V 5200mAh |
Nominal voltage | 62.9V |
Nominal capacity | 25Ah |
Charge method | CC/CV( Constant current then constant voltage) |
Charge voltage | 71.4±0.05V |
Standard charge current | 5A |
Charge cut-off current | 200mA |
Charge time | Approx. 7 Hours |
Over-charge voltage protection(Cell) | 4.2V |
Over-Charge voltage protection(Pack) | 71.4V |
Standard discharge current | 5A |
Max. continuous discharge current | 35A |
Peak discharge current | 75A |
Over-discharge Voltage(Cell) | 3.0V |
Over-discharge Voltage(Pack) | 51.0V |
Short circuit protection | Yes |
Short circuit protection release | Yes |
Battery pack dimensions(L*W*H) |
295mm*220mm*168mm |
Weight | Approx. 14.0KG |
Operation Temperature Range | Charge: 0~45℃ |
Discharge: -20~60℃ | |
Storage Temperature Range | Less than 30 days:-20~ 45℃ |
Less than 90 days: -20~ 40℃ | |
Less than 360 days: -20~ 20℃ | |
PCB Safety | Over-charge, Over-discharge, Over-current, temperature protection, cell balancing |