48V 30Ah Li-Polymer electronic motorcycle battery pack
Battery specifications:
| Cell | Lithium polymer battery |
| Model | FLP-4830EM0201 |
| Packing method | 13S6P of FLP-7568135E 3.7V 5200mAh |
| Nominal voltage | 48.1V |
| Nominal capacity | 30Ah |
| Charge method | CC/CV( Constant current then constant voltage) |
| Charge voltage | 54.6±0.05V |
| Standard charge current | 6A |
| Charge cut-off current | 200mA |
| Charge time | Approx. 9 Hours |
| Over-charge voltage protection(Cell) | 4.2V |
| Over-Charge voltage protection(Pack) | 54.6V |
| Standard discharge current | 6A |
| Max. continuous discharge current | 45A |
| Peak discharge current | 60A |
| Over-discharge Voltage(Cell) | 3.0V |
| Over-discharge Voltage(Pack) | 39.0V |
| Short circuit protection | Yes |
| Short circuit protection release | Yes |
| Battery pack dimensions(L*W*H) |
295mm*220mm*168mm |
| Weight | Approx. 13.0KG |
| Operation Temperature Range | Charge: 0~45℃ |
| Discharge: -20~60℃ | |
| Storage Temperature Range | Less than 30 days:-20~ 45℃ |
| Less than 90 days: -20~ 40℃ | |
| Less than 360 days: -20~ 20℃ | |
| PCB Safety | Over-charge, Over-discharge, Over-current, temperature protection, cell balancing |
