12.0V 15AH solar lighting LiFePO4 battery pack
Battery Specifications:
| Cell | LiFePO4 battery |
| Model | 4S3P of FLFC-32900E |
| Nominal voltage | 12.8V |
| Nominal capacity | 15000mAh |
| Charge method | CC/CV( Constant current then constant voltage) |
| Charge voltage | 14.6±0.05V |
| Standard charge current | 5A |
| Charge cut-off current | 300mA |
| Charge time | Approx. 4-6 Hours |
| Over-charge voltage protection(Cell) | 3.9V |
| Over-Charge voltage protection(Pack) | 15.6V |
| Standard discharge current | 5A |
| Max. continuous discharge current | 10A |
| Peak discharge current | 30A |
| Over-discharge Voltage(Cell) | 2.0V |
| Over-discharge Voltage(Pack) | 8.0V |
| Over-discharge current protection | 50±5A |
| Short circuit protection | Yes |
| Short circuit protection release | Yes |
| Battery pack dimensions(L*W*H) | 133.5mm*120.5mm*93.5mm |
| Weight | Approx. 2.60KG |
| Operation Temperature Range | Charge: 0~45℃ |
| Discharge: -10~60℃ | |
| Storage Temperature Range | Less than 30 days:-20~ 45℃ |
| Less than 90 days: -20~ 40℃ | |
| Less than 360 days: -20~ 20℃ |
