24V 10Ah LiFePO4 E-bike battery pack
Battery specifications:
Cell | LiFePO4 battery |
Model | 8S3P of FLFC-26650E |
Nominal voltage | 25.6V |
Nominal capacity | 10Ah |
Charge method | CC/CV( Constant current then constant voltage) |
Charge voltage | 29.2±0.05V |
Standard charge current | ≤5A |
Charge cut-off current | 200mA |
Charge time | Approx. 3 Hours |
Over-charge voltage protection(Cell) | 3.9V |
Over-Charge voltage protection(Pack) | 29.2V |
Standard discharge current | 8A |
Max. continuous discharge current | 15A |
Peak discharge current | 25A |
Over-discharge Voltage(Cell) | 2.0V |
Over-discharge Voltage(Pack) | 18.0V |
Short circuit protection | Yes |
Short circuit protection release | Yes |
Over-Current Discharge | 50±5A |
Battery pack dimensions(L*W*H) |
245mm*145mm*88mm(Not includes battery saddle) |
Weight | Approx. 2.7KG |
Operation Temperature Range | Charge: 0~45℃ |
Discharge: -20~60℃ | |
Storage Temperature Range | Less than 30 days:-20~ 45℃ |
Less than 90 days: -20~ 40℃ | |
Less than 360 days: -20~ 20℃ |