标准工业类锂离子聚合物电池
锂离子聚合物电池是锂离子充电电池的一部分,被广泛应用在便携领用领域。产品尺寸设计灵活,方便于客户产品设计趋向于重量轻,尺寸小,厚度薄的特点。主要应用于:
通讯产品:无绳电话,智能手机,蓝牙产品,对讲机
便携办公设备:笔记本电脑,平板电脑,PDA, 便携传真机和便携打印机
数码产品:GPS, 数码相机,摄像机,便携DVD, 移动电视,MP3和MP4
便携交换设备:Pos终端,指纹扫描仪,便携储能设备
医疗保健产品:心率测试仪,血糖测试仪,便携监护仪
其它:玩具,无人机,遥控模型。
编号 | 型号 | 容量 | 电压 | 尺 寸 | ||
(mAh) | (V) |
厚度 (mm) |
宽度 (mm) |
长度 (mm) |
||
1 | FLP-271415 | 20 | 3.7 | 2.7 | 14.0 | 15.0 |
2 | FLP-350919 | 35 | 3.7 | 3.5 | 9.0 | 19 |
3 | FLP-381018 | 40 | 3.7 | 3.8 | 10.0 | 18.0 |
4 | FLP-401017 | 40 | 3.7 | 4.0 | 10.0 | 17.0 |
5 | FLP-321218 | 42 | 3.7 | 3.2 | 12.0 | 18.0 |
6 | FLP-381018 | 45 | 3.7 | 3.8 | 10.0 | 18.0 |
7 | FLP-371020 | 45 | 3.7 | 3.7 | 10.0 | 20.0 |
8 | FLP-350825 | 48 | 3.7 | 3.5 | 8.0 | 25 |
9 | FLP-400920 | 50 | 3.7 | 4.0 | 9.0 | 20.0 |
10 | FLP-401020 | 50 | 3.7 | 4.0 | 10.0 | 20.0 |
11 | FLP-301025 | 50 | 3.7 | 3.0 | 10.0 | 25.0 |
12 | FLP-301220 | 50 | 3.7 | 3.0 | 12.0 | 20.0 |
13 | FLP-501117 | 55 | 3.7 | 5.0 | 11.0 | 17.0 |
14 | FLP-251133 | 55 | 3.7 | 2.5 | 11.0 | 33.0 |
15 | FLP-401120 | 60 | 3.7 | 4.0 | 11.0 | 20.0 |
16 | FLP-361025 | 60 | 3.7 | 3.6 | 10.0 | 25.0 |
17 | FLP-301030 | 60 | 3.7 | 3.0 | 10.0 | 30.0 |
18 | FLP-501020 | 65 | 3.7 | 5.0 | 10.0 | 20.0 |
19 | FLP-251725 | 65 | 3.7 | 2.5 | 17.0 | 25.0 |
20 | FLP-320938 | 70 | 3.7 | 3.2 | 9.0 | 38.0 |
21 | FLP-401024 | 70 | 3.7 | 4.0 | 10.0 | 24.0 |
22 | FLP-401025 | 70 | 3.7 | 4.0 | 10.0 | 25.0 |
23 | FLP-361030 | 75 | 3.7 | 3.6 | 10.0 | 30.0 |
24 | FLP-501220 | 80 | 3.7 | 5.0 | 12.0 | 20.0 |
25 | FLP-421223 | 80 | 3.7 | 4.2 | 12.0 | 23.0 |
26 | FLP-301525 | 80 | 3.7 | 3.0 | 15.0 | 25.0 |
27 | FLP-351618 | 80 | 3.7 | 3.5 | 16.0 | 18.0 |
28 | FLP-501419 | 85 | 3.7 | 5.0 | 14.0 | 19.0 |
29 | FLP-351525 | 88 | 3.7 | 3.5 | 15.0 | 25.0 |
30 | FLP-401030 | 90 | 3.7 | 4.0 | 10.0 | 30.0 |
31 | FLP-401225 | 90 | 3.7 | 4.0 | 12.0 | 25.0 |
32 | FLP-381620 | 90 | 3.7 | 3.8 | 16.0 | 20.0 |
33 | FLP-601220 | 100 | 3.7 | 6.0 | 12.0 | 20.0 |
34 | FLP-501225 | 100 | 3.7 | 5.0 | 12.0 | 25.0 |
35 | FLP-601222 | 100 | 3.7 | 6.0 | 12.0 | 22.0 |
36 | FLP-651620 | 100 | 3.7 | 6.5 | 16.0 | 20.0 |
37 | FLP-381722 | 100 | 3.7 | 3.8 | 17.0 | 22.0 |
38 | FLP-401430 | 110 | 3.7 | 4.0 | 14.0 | 30.0 |
39 | FLP-351725 | 110 | 3.7 | 3.5 | 17.0 | 25.0 |
40 | FLP-481030 | 115 | 3.7 | 4.8 | 10.0 | 30.0 |
41 | FLP-421133 | 115 | 3.7 | 4.2 | 11.0 | 33.0 |
42 | FLP-451230 | 120 | 3.7 | 4.5 | 12.0 | 30.0 |
43 | FLP-401230 | 120 | 3.7 | 4.5 | 12.0 | 30.0 |
44 | FLP-381630 | 120 | 3.7 | 3.8 | 16.0 | 30.0 |
45 | FLP-302030 | 120 | 3.7 | 3.0 | 20.0 | 30.0 |
46 | FLP-501230 | 130 | 3.7 | 5.0 | 12.0 | 30.0 |
47 | FLP-402030 | 130 | 3.7 | 4.0 | 20.0 | 30.0 |
48 | FLP-252530 | 135 | 3.7 | 2.5 | 25.0 | 30.0 |
49 | FLP-501235 | 150 | 3.7 | 5.0 | 12.0 | 35.0 |
50 | FLP-501430 | 150 | 3.7 | 5.0 | 14.0 | 30.0 |
51 | FLP-401630 | 150 | 3.7 | 4.0 | 16.0 | 30.0 |
52 | FLP-402025 | 150 | 3.7 | 4.0 | 20.0 | 25.0 |
53 | FLP-402030 | 150 | 3.7 | 4.0 | 20.0 | 30.0 |
54 | FLP-551230 | 165 | 3.7 | 5.5 | 12.0 | 30.0 |
55 | FLP-551525 | 165 | 3.7 | 5.0 | 15.0 | 25.0 |
56 | FLP-302035 | 170 | 3.7 | 3.0 | 20.0 | 35.0 |
57 | FLP-501630 | 180 | 3.7 | 5.0 | 16.0 | 30.0 |
58 | FLP-751721 | 180 | 3.7 | 7.5 | 17.0 | 21.0 |
59 | FLP-502025 | 180 | 3.7 | 5.0 | 20.0 | 25.0 |
60 | FLP-402030 | 180 | 3.7 | 4.0 | 20.0 | 30.0 |
61 | FLP-402030 | 180 | 3.7 | 4.0 | 20.0 | 30.0 |
62 | FLP-521430 | 185 | 3.7 | 5.2 | 14.0 | 30.0 |
63 | FLP-601140 | 190 | 3.7 | 6.0 | 11.0 | 40.0 |
64 | FLP-501050 | 200 | 3.7 | 5.0 | 10.0 | 50.0 |
65 | FLP-551430 | 200 | 3.7 | 5.5 | 14.0 | 30.0 |
66 | FLP-502030 | 200 | 3.7 | 5.0 | 20.0 | 30.0 |
67 | FLP-332033 | 200 | 3.7 | 3.3 | 20.0 | 33.0 |
68 | FLP-352035 | 200 | 3.7 | 3.5 | 20.0 | 35.0 |
69 | FLP-302535 | 200 | 3.7 | 3.0 | 25.0 | 35.0 |
70 | FLP-333030 | 210 | 3.7 | 3.0 | 30.0 | 30.0 |
71 | FLP-362035 | 220 | 3.7 | 3.6 | 20.0 | 35.0 |
72 | FLP-501245 | 230 | 3.7 | 5.0 | 12.0 | 45.0 |
73 | FLP-801525 | 230 | 3.7 | 8.0 | 15.0 | 25.0 |
74 | FLP-502030 | 230 | 3.7 | 5.0 | 20.0 | 30.0 |
75 | FLP-233545 | 230 | 3.7 | 2.3 | 35.0 | 45.0 |
76 | FLP-551245 | 250 | 3.7 | 5.5 | 12.0 | 45.0 |
77 | FLP-401550 | 250 | 3.7 | 4.0 | 15.0 | 50.0 |
78 | FLP-602025 | 250 | 3.7 | 6.0 | 20.0 | 25.0 |
79 | FLP-502030 | 250 | 3.7 | 5.0 | 20.0 | 30.0 |
80 | FLP-402035 | 250 | 3.7 | 4.0 | 20.0 | 35.0 |
81 | FLP-402530 | 250 | 3.7 | 4.0 | 25.0 | 30.0 |
82 | FLP-492329 | 260 | 3.7 | 4.9 | 23.0 | 29.0 |
83 | FLP-412429 | 270 | 3.7 | 4.1 | 24.0 | 29.0 |
84 | FLP-702025 | 280 | 3.7 | 7.0 | 20.0 | 25.0 |
85 | FLP-432530 | 280 | 3.7 | 4.3 | 25.0 | 30.0 |
86 | FLP-801922 | 290 | 3.7 | 8.0 | 19.0 | 22.0 |
87 | FLP-601539 | 300 | 3.7 | 6.0 | 15.0 | 39.0 |
88 | FLP-602030 | 300 | 3.7 | 6.0 | 20.0 | 30.0 |
89 | FLP-502035 | 300 | 3.7 | 5.0 | 20.0 | 35.0 |
90 | FLP-552326 | 300 | 3.7 | 5.5 | 23.0 | 26.0 |
91 | FLP-402535 | 300 | 3.7 | 4.0 | 25.0 | 35.0 |
92 | FLP-392830 | 300 | 3.7 | 3.9 | 28.0 | 30.0 |
93 | FLP-701435 | 310 | 3.7 | 7.0 | 14.0 | 35.0 |
94 | FLP-502530 | 320 | 3.7 | 5.0 | 25.0 | 30.0 |
95 | FLP-253450 | 320 | 3.7 | 2.5 | 34.0 | 50.0 |
96 | FLP-501550 | 360 | 3.7 | 5.0 | 15.0 | 50.0 |
97 | FLP-503030 | 380 | 3.7 | 5.0 | 30.0 | 30.0 |
98 | FLP-502535 | 400 | 3.7 | 5.0 | 25.0 | 35.0 |
99 | FLP-383040 | 400 | 3.7 | 3.8 | 30.0 | 40.0 |
100 | FLP-552335 | 420 | 3.7 | 5.5 | 23.0 | 35.0 |
101 | FLP-602530 | 430 | 3.7 | 6.0 | 25.0 | 30.0 |
102 | FLP-552535 | 450 | 3.7 | 5.5 | 25.0 | 35.0 |
103 | FLP-902030 | 480 | 3.7 | 9.0 | 20.0 | 30.0 |
104 | FLP-603030 | 480 | 3.7 | 6.0 | 30.0 | 30.0 |
105 | FLP-333048 | 480 | 3.7 | 3.3 | 30.0 | 48.0 |
106 | FLP-503035 | 500 | 3.7 | 5.0 | 30.0 | 35.0 |
107 | FLP-902044 | 750 | 3.7 | 9.0 | 20.0 | 44.0 |
108 | FLP-382672 | 750 | 3.7 | 3.8 | 26.0 | 72.0 |
109 | FLP-533443 | 800 | 3.7 | 5.3 | 34.0 | 43.0 |
110 | FLP-603443 | 800 | 3.7 | 6.0 | 34.0 | 43.0 |
111 | FLP-592553 | 850 | 3.7 | 5.9 | 25.0 | 53.0 |
112 | FLP-603048 | 850 | 3.7 | 6.0 | 30.0 | 48.0 |
113 | FLP-803040 | 1000 | 3.7 | 8.0 | 30.0 | 40.0 |
114 | FLP-523450 | 1000 | 3.7 | 5.2 | 34.0 | 50.0 |
115 | FLP-266171 | 1400 | 3.7 | 2.6 | 61.0 | 71.0 |
116 | FLP-553570 | 1700 | 3.7 | 5.5 | 35.0 | 70.0 |
117 | FLP-103450 | 1750 | 3.7 | 10.0 | 34.0 | 50.0 |
118 | FLP-356790 | 1800 | 3.7 | 3.5 | 67.0 | 90.0 |
119 | FLP-287098 | 1800 | 3.7 | 2.8 | 70.0 | 98.0 |
120 | FLP-326080 | 1800 | 3.7 | 3.2 | 60.0 | 80.0 |
121 | FLP-375085 | 1800 | 3.7 | 3.7 | 50.0 | 85.0 |
122 | FLP-405666 | 1800 | 3.7 | 4.0 | 56.0 | 66.0 |
123 | FLP-416266 | 1800 | 3.7 | 4.1 | 62.0 | 66.0 |
124 | FLP-346080 | 1850 | 3.7 | 34.0 | 60.0 | 80.0 |
125 | FLP-406168 | 1900 | 3.7 | 4.0 | 61.0 | 68.0 |
126 | FLP-453982 | 1900 | 3.7 | 4.5 | 39.0 | 82.0 |
127 | FLP-702990 | 1900 | 3.7 | 7.0 | 29.0 | 90.0 |
128 | FLP-553580 | 1950 | 3.7 | 5.5 | 35.0 | 80.0 |
129 | FLP-306383 | 2000 | 3.7 | 3.0 | 63.0 | 83.0 |
130 | FLP-286595 | 2000 | 3.7 | 2.8 | 65.0 | 95.0 |
131 | FLP-326175 | 2000 | 3.7 | 3.2 | 61.0 | 75.0 |
132 | FLP-335974 | 2000 | 3.7 | 3.3 | 59.0 | 74.0 |
133 | FLP-366263 | 2000 | 3.7 | 3.6 | 62.0 | 63.0 |
134 | FLP-416175 | 2000 | 3.7 | 4.1 | 61.0 | 75.0 |
135 | FLP-824250 | 2000 | 3.7 | 8.2 | 42.0 | 50.0 |
136 | FLP-923456 | 2000 | 3.7 | 9.2 | 34.0 | 56.0 |
137 | FLP-504866 | 2050 | 3.7 | 5.0 | 48.0 | 66.0 |
138 | FLP-288088 | 2100 | 3.7 | 2.8 | 80.0 | 88.0 |
139 | FLP-644659 | 2100 | 3.7 | 6.4 | 46.0 | 59.0 |
140 | FLP-395087 | 2150 | 3.7 | 3.9 | 50.0 | 87.0 |
141 | FLP-306595 | 2200 | 3.7 | 3.0 | 65.0 | 95.0 |
142 | FLP-496262 | 2200 | 3.7 | 4.9 | 62.0 | 62.0 |
143 | FLP-506266 | 2200 | 3.7 | 5.0 | 62.0 | 66.0 |
144 | FLP-614174 | 2250 | 3.7 | 6.1 | 41.0 | 74.0 |
145 | FLP-2571114 | 2300 | 3.7 | 2.5 | 71.0 | 114.0 |
146 | FLP-307098 | 2400 | 3.7 | 3.0 | 70.0 | 98.0 |
147 | FLP-2869120 | 2400 | 3.7 | 2.8 | 69.0 | 120.0 |
148 | FLP-326095 | 2400 | 3.7 | 3.2 | 60.0 | 95.0 |
149 | FLP-336593 | 2400 | 3.7 | 3.3 | 65.0 | 93.0 |
150 | FLP-3545145 | 2400 | 3.7 | 3.5 | 45.0 | 145.0 |
151 | FLP-425488 | 2400 | 3.7 | 4.2 | 54.0 | 88.0 |
152 | FLP-326589 | 2450 | 3.7 | 3.2 | 65.0 | 89.0 |
153 | FLP-2562130 | 2500 | 3.7 | 2.5 | 62.0 | 130.0 |
154 | FLP-2750143 | 2500 | 3.7 | 2.7 | 50.0 | 143.0 |
155 | FLP-2969100 | 2500 | 3.7 | 2.9 | 69.0 | 100.0 |
156 | FLP-3153130 | 2500 | 3.7 | 3.1 | 53.0 | 130.0 |
157 | FLP-346593 | 2500 | 3.7 | 3.4 | 65.0 | 93.0 |
158 | FLP-347098 | 2500 | 3.7 | 3.4 | 70.0 | 98.0 |
159 | FLP-357090 | 2500 | 3.7 | 3.5 | 70.0 | 90.0 |
160 | FLP-357595 | 2500 | 3.7 | 3.5 | 75.0 | 95.0 |
161 | FLP-375486 | 2500 | 3.7 | 3.7 | 54.0 | 86.0 |
162 | FLP-386391 | 2500 | 3.7 | 3.8 | 63.0 | 91.0 |
163 | FLP-506371 | 2500 | 3.7 | 5.0 | 63.0 | 71.0 |
164 | FLP-5836106 | 2500 | 3.7 | 5.8 | 36.0 | 106.0 |
165 | FLP-703580 | 2500 | 3.7 | 7.0 | 35.0 | 80.0 |
166 | FLP-2910070 | 2600 | 3.7 | 2.9 | 100.0 | 70.0 |
167 | FLP-318279 | 2600 | 3.7 | 3.1 | 182.0 | 79.0 |
168 | FLP-327982 | 2600 | 3.7 | 3.2 | 79.0 | 82.0 |
169 | FLP-377090 | 2600 | 3.7 | 3.7 | 70.0 | 90.0 |
170 | FLP-506968 | 2600 | 3.7 | 5.0 | 69.0 | 68.0 |
171 | FLP-5538107 | 2600 | 3.7 | 5.5 | 38.0 | 107.0 |
172 | FLP-604396 | 2600 | 3.7 | 6.0 | 43.0 | 96.0 |
173 | FLP-606168 | 2600 | 3.7 | 6.0 | 61.0 | 68.0 |
174 | FLP-356595 | 2700 | 3.7 | 3.5 | 65.0 | 95.0 |
175 | FLP-4240108 | 2700 | 3.7 | 4.2 | 40.0 | 108.0 |
176 | FLP-507070 | 2700 | 3.7 | 5.0 | 70.0 | 70.0 |
177 | FLP-2575128 | 2800 | 3.7 | 2.5 | 75.0 | 128.0 |
178 | FLP-3070104 | 2800 | 3.7 | 3.0 | 70.0 | 104.0 |
179 | FLP-348090 | 2800 | 3.7 | 3.4 | 80.0 | 90.0 |
180 | FLP-357195 | 2800 | 3.7 | 3.5 | 71.0 | 95.0 |
181 | FLP-375986 | 2800 | 3.7 | 3.7 | 59.0 | 86.0 |
182 | FLP-3845145 | 2800 | 3.7 | 3.8 | 51.0 | 145.0 |
183 | FLP-515075 | 2800 | 3.7 | 5.1 | 50.0 | 75.0 |
184 | FLP-684082 | 2800 | 3.7 | 6.8 | 40.0 | 82.0 |
185 | FLP-704084 | 2800 | 3.7 | 7.0 | 40.0 | 84.0 |
186 | FLP-704866 | 2800 | 3.7 | 7.0 | 48.0 | 66.0 |
187 | FLP-3570104 | 2850 | 3.7 | 3.5 | 70.0 | 104.0 |
188 | FLP-4055105 | 2850 | 3.7 | 4.0 | 55.0 | 105.0 |
189 | FLP-103565 | 2900 | 3.7 | 10.0 | 35.0 | 65.0 |
190 | FLP-3075109 | 2900 | 3.7 | 3.0 | 75.0 | 109.0 |
191 | FLP-3661109 | 2900 | 3.7 | 3.6 | 61.0 | 109.0 |
192 | FLP-388088 | 2900 | 3.7 | 3.8 | 80.0 | 88.0 |
193 | FLP-4850101 | 2900 | 3.7 | 4.8 | 50.0 | 101.0 |
194 | FLP-3272103 | 2950 | 3.7 | 3.2 | 72.0 | 103.0 |
195 | FLP-2883105 | 3000 | 3.7 | 2.8 | 83.0 | 105.0 |
196 | FLP-3075109 | 3000 | 3.7 | 3.0 | 75.0 | 109.0 |
197 | FLP-3472103 | 3000 | 3.7 | 3.4 | 72.0 | 103.0 |
198 | FLP-356692 | 3000 | 3.7 | 3.5 | 66.0 | 92.0 |
199 | FLP-398088 | 3000 | 3.7 | 3.9 | 80.0 | 88.0 |
200 | FLP-5552103 | 3000 | 3.7 | 5.5 | 52.0 | 103.0 |
201 | FLP-785070 | 3000 | 3.7 | 7.8 | 50.0 | 70.0 |
202 | FLP-3460124 | 3150 | 3.7 | 3.4 | 60.0 | 124.0 |
203 | FLP-349898 | 3200 | 3.7 | 3.4 | 98.0 | 98.0 |
204 | FLP-387098 | 3200 | 3.7 | 3.8 | 70.0 | 98.0 |
205 | FLP-3062135 | 3250 | 3.7 | 3.0 | 62.0 | 135.0 |
206 | FLP-3560124 | 3250 | 3.7 | 3.5 | 60.0 | 124.0 |
207 | FLP-3566104 | 3250 | 3.7 | 3.5 | 66.0 | 104.0 |
208 | FLP-26104100 | 3400 | 3.7 | 2.6 | 104.0 | 100.0 |
209 | FLP-104166 | 3500 | 3.7 | 10.0 | 41.0 | 66.0 |
210 | FLP-25110102 | 3500 | 3.7 | 2.5 | 110.0 | 102.0 |
211 | FLP-26100110 | 3500 | 3.7 | 2.6 | 100.0 | 110.0 |
212 | FLP-3080123 | 3500 | 3.7 | 3.0 | 80.0 | 123.0 |
213 | FLP-339095 | 3500 | 3.7 | 3.3 | 90.0 | 95.0 |
214 | FLP-4261109 | 3500 | 3.7 | 4.2 | 61.0 | 109.0 |
215 | FLP-893881 | 3500 | 3.7 | 8.9 | 38.0 | 81.0 |
216 | FLP-954268 | 3500 | 3.7 | 9.5 | 42.0 | 68.0 |
217 | FLP-4761109 | 3600 | 3.7 | 4.7 | 61.0 | 109.0 |
218 | FLP-358991 | 3650 | 3.7 | 3.5 | 89.0 | 91.0 |
219 | FLP-3163134 | 3700 | 3.7 | 3.1 | 63.0 | 134.0 |
220 | FLP-3182117 | 3700 | 3.7 | 3.1 | 82.0 | 117.0 |
221 | FLP-427793 | 3750 | 3.7 | 4.2 | 77.0 | 93.0 |
222 | FLP-114368 | 3800 | 3.7 | 11.0 | 43.0 | 68.0 |
223 | FLP-3853155 | 3800 | 3.7 | 3.8 | 53.0 | 155.0 |
224 | FLP-407793 | 3800 | 3.7 | 4.0 | 77.0 | 93.0 |
225 | FLP-595587 | 3800 | 3.7 | 5.9 | 55.0 | 87.0 |
226 | FLP-784396 | 3800 | 3.7 | 7.8 | 43.0 | 96.0 |
227 | FLP-786168 | 3800 | 3.7 | 7.8 | 61.0 | 68.0 |
228 | FLP-3559150 | 3850 | 3.7 | 3.5 | 59.0 | 150.0 |
229 | FLP-3083136 | 3900 | 3.7 | 3.0 | 83.0 | 136.0 |
230 | FLP-3510787 | 3900 | 3.7 | 3.5 | 107.0 | 87.0 |
231 | FLP-3767125 | 3900 | 3.7 | 3.7 | 67.0 | 125.0 |
232 | FLP-466091 | 3900 | 3.7 | 4.6 | 60.0 | 91.0 |
233 | FLP-2990135 | 3950 | 3.7 | 2.9 | 90.0 | 135.0 |
234 | FLP-106168 | 4000 | 3.7 | 10.0 | 61.0 | 68.0 |
235 | FLP-2782149 | 4000 | 3.7 | 2.7 | 82.0 | 149.0 |
236 | FLP-30110102 | 4000 | 3.7 | 3.0 | 110.0 | 102.0 |
237 | FLP-3165158 | 4000 | 3.7 | 3.1 | 65.0 | 158.0 |
238 | FLP-349398 | 4000 | 3.7 | 3.4 | 93.0 | 98.0 |
239 | FLP-399292 | 4000 | 3.7 | 3.9 | 92.0 | 92.0 |
240 | FLP-4066125 | 4000 | 3.7 | 4.0 | 66.0 | 125.0 |
241 | FLP-507078 | 4000 | 3.7 | 5.0 | 70.0 | 78.0 |
242 | FLP-5066104 | 4000 | 3.7 | 5.0 | 66.0 | 104.0 |
243 | FLP-3279142 | 4100 | 3.7 | 3.2 | 79.0 | 142.0 |
244 | FLP-3858148 | 4400 | 3.7 | 3.8 | 58.0 | 148.0 |
245 | FLP-3075151 | 4500 | 3.7 | 3.0 | 75.0 | 151.0 |
246 | FLP-3394122 | 4500 | 3.7 | 3.3 | 94.0 | 122.0 |
247 | FLP-3563170 | 4500 | 3.7 | 3.5 | 63.0 | 170.0 |
248 | FLP-5459108 | 4500 | 3.7 | 5.4 | 59.0 | 108.0 |
249 | FLP-656090 | 4500 | 3.7 | 6.5 | 60.0 | 90.0 |
250 | FLP-805795 | 4500 | 3.7 | 8.0 | 57.0 | 95.0 |
251 | FLP-3082149 | 4800 | 3.7 | 3.0 | 82.0 | 149.0 |
252 | FLP-105179 | 5000 | 3.7 | 10.0 | 51.0 | 79.0 |
253 | FLP-114287 | 5000 | 3.7 | 11.0 | 42.0 | 87.0 |
254 | FLP-114680 | 5000 | 3.7 | 11.0 | 46.0 | 80.0 |
255 | FLP-3392140 | 5000 | 3.7 | 3.3 | 92.0 | 140.0 |
256 | FLP-5084103 | 5000 | 3.7 | 5.0 | 84.0 | 103.0 |
257 | FLP-5665113 | 5000 | 3.7 | 5.6 | 65.0 | 113.0 |
258 | FLP-676688 | 5000 | 3.7 | 6.7 | 66.0 | 88.0 |
259 | FLP-7055100 | 5000 | 3.7 | 7.0 | 55.0 | 100.0 |
260 | FLP-706090 | 5000 | 3.7 | 7.0 | 60.0 | 90.0 |
261 | FLP-805598 | 5000 | 3.7 | 8.0 | 55.0 | 98.0 |
262 | FLP-8241132 | 5200 | 3.7 | 8.2 | 41.0 | 132.0 |
263 | FLP-6568135 | 5300 | 3.7 | 6.5 | 68.0 | 135.0 |
264 | FLP-7568135 | 5500 | 3.7 | 7.5 | 68.0 | 135.0 |
265 | FLP-5010893 | 6000 | 3.7 | 5.0 | 108.0 | 93.0 |
266 | FLP-7949116 | 6050 | 3.7 | 7.9 | 49.0 | 116.0 |
267 | FLP-7249135 | 6300 | 3.7 | 7.2 | 49.0 | 135.0 |
268 | FLP-30110155 | 6600 | 3.7 | 3.0 | 110.0 | 155.0 |
269 | FLP-8270150 | 6800 | 3.7 | 8.2 | 70.0 | 150.0 |
圆柱锂聚合物电芯 | ||||||
编号 | 型号 | 容量 | 电压 | 尺寸 | ||
(mAh) | (V) | 直径(mm) | 高度(mm) | |||
1 | FLP-500950 | 140 | 3.7 | ≤5.0 | ≤50.0 | |
2 | FLP-70350D | 90 | 3.7 | ≤7.2 | ≤36.0 | |
3 | FLP-75350D | 120 | 3.7 | ≤7.5 | ≤36.0 | |
4 | FLP-75380D | 120 | 3.7 | ≤7.3 | ≤42.4 | |
5 | FLP-75400D | 140 | 3.7 | ≤7.5 | ≤41.0 | |
6 | FLP-75530D | 200 | 3.7 | ≤7.5 | ≤53.5 | |
7 | FLP-08400D | 180 | 3.7 | ≤8.5 | ≤43.5 | |
8 | FLP-08500D | 240 | 3.7 | ≤8.5 | ≤51.0 | |
9 | FLP-08600D | 280 | 3.7 | ≤8.1 | ≤62.0 | |
10 | FLP-08610D | 280 | 3.7 | ≤7.8 | ≤63.5 | |
11 | FLP-13450D | 640 | 3.7 | ≤13 | ≤50.5 | |
12 | FLP-14450D | 740 | 3.7 | ≤14 | ≤50.5 | |
13 | FLP-13600D | 840 | 3.7 | ≤13 | ≤63.8 | |
14 | FLP-16600D | 1150 | 3.7 | ≤15.8 | ≤64.5 | |
15 | FLP-08570D | 280 | 3.7 | ≤8.3 | ≤60.5 | |
16 | FLP-75600D | 230 | 3.7 | ≤7.5 | ≤60.5 | |
17 | FLP-75500D | 210 | 3.7 | ≤7.8 | ≤53.5 | |
18 | FLP-75460D | 170 | 3.7 | ≤7.5 | ≤46.5 | |
19 | FLP-08350D | 150 | 3.7 | ≤8.2 | ≤38.5 | |
备注: 1、以上为部分型号列表,我们可能根据客户的要求的订制电池尺寸及容量; 2、电池容量是指在25± 2℃环境温度下,单体电池在标准充电(0.5C恒流充电后再以恒压力4.2V充电,充电截止电池为0.01C)后再以0.2C的电流放电到2.75V所得到的容量。 3、电池型号前面的字母“FLP”表示为锂聚合物电池。 4、标准充电:0℃~45℃;快速充电:10℃~40℃;放电:-20℃~+50℃;贮存温度:-20ºC ~ +30ºC;快速充电时要进行严格保护控制。 |