SLA Replacement LiFePO4 Battery Pack
Compared to SLA battery, our lithium LifePO4 battery shares the same size case, environment protection, safer, smaller volume, more durable, much more charge and discharge cycle times.SLA Replacement LiFePO4 battery pack has the characteristics of small volume, light weight, the volume of the same specifications capacity of lithium iron phosphate battery is lead-acid battery volume 2 / 3, the weight is 1 / 3 of the lead-acid battery.
Mainly applications:
Large electric vehicles: buses, electric cars, attractions, tour cars and hybrid vehicles, etc.;
Light electric vehicles: electric bicycle, golf cart, small flat battery car, forklift, clean car, electric wheelchair;
Power tools: electric drills, saws, mower etc.;
Remote control cars, boats, aircraft and other toys;
Solar energy and wind energy storage equipment;
UPS and emergency lights, warning lights and lamp (best security);
Small medical instruments and portable instruments, etc..
Item # | Model | Nominal voltage(V) |
Capacity (AH) |
Max. Continuous DischargeCurrent |
Dimensions (L*W*H mm) |
Weight (Approx.Kgs) |
1 | FLFP-1206E | 12.8V | 6Ah | 6A | 151*65*94 | 0.90 |
2 | FLFP-1208E | 12.8V | 8Ah | 8A | 151*65*94 | 1.09 |
3 | FLFP-1212E | 12.8V | 12Ah | 12A | 180.5*76*165 | 1.40 |
4 | FLFP-1216E | 12.8V | 16AH | 16A | 180.5*76*165 | 2.00 |
5 | FLFP-1220E-A | 12.8V | 20Ah | 20A | 165x125.5x175 | 2.70 |
6 | FLFP-1220E-B | 12.8V | 20Ah | 20A | 181.2x77.8x177.8 | 2.50 |
7 | FLFP-1224E | 12.8V | 24Ah | 24A | 165x125.5x175 | 3.10 |
8 | FLFP-1228E | 12.8V | 28Ah | 28A | 165x125.5x175 | 3.40 |
9 | FLFP-1232E | 12.8V | 32Ah | 32A | 165x125.5x175 | 3.80 |
10 | FLFP-1240E | 12.8V | 40Ah | 40A | 194*132*170 | 4.70 |
11 | FLFP-1236E | 12.8V | 36Ah | 36A | 194*132*170 | 4.30 |
12 | FLFP-1252E | 12.8V | 52Ah | 50A | 229*138*210 | 5.80 |
13 | FLFP-1280E | 12.8V | 80Ah | 50A | 260*168*209 | 8.90 |
14 | FLFP-12100E | 12.8V | 100Ah | 100A | 329*172*214 | 11.60 |
15 | FLFP-12120E | 12.8V | 120Ah | 60A | 329*172*214 | 13.50 |
16 | FLFP-12150E | 12.8V | 150Ah | 100A | 483*170*240 | 15.00 |
17 | FLFP-12200E | 12.8V | 200Ah | 100A | 522*240*218 | 23.50 |
18 | FLFP-12200E Plus | 12.8V | 200Ah | 200A | 522*240*218 | 23.70 |
19 | FLFP-12300E | 12.8V | 300Ah | 200A | 522*240*218 | 31.00 |
20 | FLFP-12400E | 12.8V | 400Ah | 200A | 520*269*220 | 41.00 |
21 | FLFP-2450E | 25.6V | 50AH | 50A | 329*172*214 | 11.60 |
22 | FLFP-24100E | 25.6V | 100AH | 100A | 483*170*240 | 21.50 |
Notes: 1. The Max. continuous discharge current can be customed; 2. Some models could build a heating warm system inside for charging, this low temperature type could be safely charged at temperatures down to -20°C (-4°F) using a standard charger; |