Ni-MH Standard Industrial Series
Ni-MH Standard industrial battery is generally flat top cells, single or a few pieces of combination up processed into different voltage of the battery pack, which is widely used in supporting all types of industrial products. For example, miner's lamp, medical equipment, various testing instruments, etc..
Model No. | Volt | Capacity | Dimensions | Standard Charge | Rapid Charge | Wt.App. | |||
mAh | H(mm) | Dia.(mm) | mA | h | mA | min | g | ||
FH-2/3AAA300 | 1.2 | 300 | 28.5 ± 0.5 | 10.0+0.3 | 30 | 16 | 300 | 72 | 7.5 |
FH-4/5AAA500 | 1.2 | 500 | 37.5 ± 0.5 | 10.0+0.3 | 50 | 16 | 500 | 72 | 10 |
FH-AAA600 | 1.2 | 600 | 42.5 ± 0.5 | 10.0+0.3 | 60 | 16 | 600 | 72 | 11.5 |
FH-AAA700 | 1.2 | 700 | 44.0 ± 0.5 | 10.0+0.3 | 70 | 16 | 700 | 72 | 11.5 |
FH-2/3AA600 | 1.2 | 600 | 28.5 ± 0.5 | 13.9+0.5 | 60 | 16 | 600 | 72 | 13 |
FH-2/3AA700 | 1.2 | 700 | 28.5 ± 0.5 | 13.9+0.5 | 70 | 16 | 700 | 72 | 14 |
FH-4/5AA1200 | 1.2 | 1200 | 42.5 ± 0.5 | 13.9+0.5 | 120 | 16 | 1200 | 72 | 21 |
FH-AA1200 | 1.2 | 1200 | 48.5 ± 0.5 | 13.9+0.5 | 120 | 16 | 1200 | 72 | 22 |
FH-AA1400 | 1.2 | 1400 | 48.5 ± 0.5 | 13.9+0.5 | 130 | 16 | 1400 | 72 | 24 |
FH-AA1600 | 1.2 | 1600 | 48.5 ± 0.5 | 13.9+0.5 | 160 | 16 | 800 | 140 | 25.5 |
FH-AA1800 | 1.2 | 1800 | 48.5 ± 0.5 | 14.1+0.5 | 180 | 16 | 900 | 140 | 27 |
FH-2/3A1000 | 1.2 | 1000 | 28.5 ± 0.5 | 16.6+0.5 | 100 | 16 | 1000 | 72 | 19.5 |
FH-4/5A1800 | 1.2 | 1800 | 42.5 ± 0.5 | 16.6+0.5 | 180 | 16 | 1800 | 72 | 31 |
FH-4/5A2000 | 1.2 | 2000 | 42.5 ± 0.5 | 16.6+0.5 | 200 | 16 | 1000 | 140 | 33 |
FH-A2400 | 1.2 | 2400 | 49.5 ± 0.5 | 16.6+0.5 | 240 | 16 | 1200 | 140 | 39 |
FH-4/3A3200 | 1.2 | 3200 | 66.5 ± 0.5 | 16.6+0.5 | 320 | 16 | 1600 | 140 | 50 |
FH-4/3A3500 | 1.2 | 3500 | 66.5 ± 0.5 | 16.6+0.5 | 350 | 16 | 1750 | 140 | 52 |
FH-65AF3800 | 1.2 | 3800 | 64.5 ± 0.5 | 18.0+0.5 | 380 | 16 | 1900 | 140 | 57 |
FH-67AF4100 | 1.2 | 4100 | 66.5 ± 0.5 | 18.0+0.5 | 400 | 16 | 2000 | 140 | 58 |
FH-70AF4300 | 1.2 | 4300 | 70.0 ± 0.5 | 18.0+0.5 | 430 | 16 | 2100 | 140 | 60 |
FH-4/5SC2000 | 1.2 | 2000 | 33.5 ± 0.5 | 22.0+0.6 | 200 | 16 | 1000 | 140 | 46 |
FH-SC2500 | 1.2 | 2500 | 42.5 ± 0.5 | 22.0+0.6 | 250 | 16 | 1250 | 140 | 55 |
FH-SC3000 | 1.2 | 3000 | 42.5 ± 0.5 | 22.0+0.6 | 300 | 16 | 1500 | 140 | 58 |
FH-SC3300 | 1.2 | 3300 | 42.5 ± 0.5 | 22.0+0.6 | 330 | 16 | 1650 | 140 | 60 |
FH-SC3600 | 1.2 | 3600 | 42.5 ± 0.5 | 22.0+0.6 | 360 | 16 | 1800 | 140 | 63 |
FH-C3500 | 1.2 | 3500 | 49.0 ± 0.5 | 25.0+0.6 | 350 | 16 | 1750 | 140 | 72 |
FH-C4000 | 1.2 | 4000 | 49.0 ± 0.5 | 25.0+0.6 | 400 | 16 | 2000 | 140 | 80 |
FH-1/2D4000 | 1.2 | 4000 | 36.5 ± 0.5 | 32.0+0.6 | 400 | 16 | 4000 | 140 | 80 |
FH-D6000 | 1.2 | 6000 | 60.0 ± 0.5 | 32.0+0.6 | 600 | 16 | 3000 | 140 | 120 |
FH-D8000 | 1.2 | 8000 | 60.0 ± 0.5 | 32.0+0.6 | 800 | 16 | 4000 | 140 | 155 |
FH-D9000 | 1.2 | 9000 | 60.0 ± 0.5 | 32.0+0.6 | 900 | 16 | 4500 | 140 | 162 |
FH-4/3D12000 | 1.2 | 12000 | 90.0 ± 0.5 | 32.0+0.6 | 1200 | 16 | 2400 | 360 | 230 |
FH-4/3D14000 | 1.2 | 14000 | 90.0 ± 0.5 | 32.0+0.6 | 1300 | 16 | 2600 | 360 | 240 |
Notes: 1. The capacities obtained at 0.1C charge & 0.2C discharge at the temperature of 25ºC; 2.Ambient temperatures recommended for standard charging: 0ºC ~ +45ºC; for discharging: -20ºC~+50ºC; for storage: -20ºC ~ +30ºC; 3. Fly Power recommends strict control over rapid charging. |