Ni-MH High Temperature Series
Production Characteristic:
Suitable using temperature:-20 - +85 C degree.
Suitable using temperature:-20 - +85 C degree.
Charging and discharging rate is up to 90% under high temperature.
More than 4 years using time.
Extremely stable and reliable.
More than 4 years using time.
Extremely stable and reliable.
Professional in battery pack assembly, fulfill customers’ needs.
High temperature nickel metal hydride battery has excellent charge and discharge performance in high temperature environment, which is mainly used in emergency lighting, outdoor lamp, solar LED lamp, etc..
Model No. | Volt. | Capacity | Dimensions | Standard Charge | Rapid Charge | Wt.App. | |||
mAh | H(mm) | Dia.(mm) | mA | h | mA | min | g | ||
FH-AAA600T | 1.2 | 600 | 43.5±0.5 | 10.0+0.5 | 60 | 14 | 30 | 32 | 11.5 |
FH-AA1200T | 1.2 | 1250 | 48.5±0.5 | 13.8+0.5 | 120 | 14 | 60 | 32 | 24 |
FH-4/5A1600T | 1.2 | 1600 | 42.5±0.5 | 16.5+0.5 | 160 | 14 | 80 | 32 | 31 |
FH-A2000T | 1.2 | 2000 | 49.5±0.5 | 16.5+0.5 | 210 | 14 | 100 | 32 | 38 |
FH-70AF4000T | 1.2 | 4000 | 70.5±0.5 | 18.0+0.5 | 400 | 14 | 200 | 32 | 62 |
FH-SC2500T | 1.2 | 2600 | 42.5±0.5 | 22.0+0.6 | 250 | 14 | 125 | 32 | 56 |
FH-SC3000T | 1.2 | 3000 | 42.5±0.5 | 22.0+0.6 | 300 | 14 | 150 | 32 | 60 |
FH-C4000T | 1.2 | 4000 | 49.0±0.5 | 25.0+0.6 | 400 | 14 | 200 | 32 | 85 |
FH-D5000T | 1.2 | 5300 | 60.0±0.5 | 32.0+0.6 | 500 | 14 | 250 | 32 | 120 |
FH-D6000T | 1.2 | 6500 | 60.0±0.5 | 32.0+0.6 | 600 | 14 | 300 | 32 | 135 |
FH-D8000T | 1.2 | 8300 | 60.0±0.5 | 32.0+0.6 | 800 | 14 | 400 | 32 | 165 |
FH-4/3D13000T | 1.2 | 13000 | 89.0±0.5 | 32.0+0.6 | 1300 | 14 | 2600 | 32 | 245 |
Notes: 1. The capacities obtained at 0.1C charge & 0.2C discharge at 25ºC; 2. "T"behind the item No. stands for high temperature use at +40ºC to +70ºC; 3. Fly Power recommends for standard charging: 0 ºC~ +70ºC, for trickle charging: -10ºC ~ +70ºC, for discharging: -10ºC ~ +70ºC, and for storage:-20ºC ~ +30ºC; 4. Customized design are also available upon request, like SC2500T with 5.0C discharge, 4/3D and so on |