Telecom Station LiFePO4 Battery Module
Telecommunication Base Station LiFePO4 Battery Module
Item # | Model | Nominal voltage(V) |
Capacity (AH) |
Max. Continuous DischargeCurrent |
Dimensions (L*W*H mm) |
Weight (Approx.Kgs) |
1 | FLFP-4850E-A-2.5U | 48.0V | 50AH | 50A | 442*420*115 | 27.00 |
2 | FLFP-48100E-A-3U | 48.0V | 100AH | 100A | 442*420*133 | 43.00 |
3 | FLFP-48150E-A-5U | 48.0V | 150AH | 100A | 442*420*222 | 60.00 |
4 | FLFP-48200E-A-6U | 48.0V | 200AH | 100A | 442*500*267 | 80.00 |
5 | FLFP-4850E-B-2.5U | 51.2V | 50AH | 50A | 442*420*115 | 28.00 |
6 | FLFP-48100E-B-3U | 51.2V | 100AH | 100A | 442*420*133 | 45.00 |
7 | FLFP-48150E-B-5U | 51.2V | 150AH | 100A | 442*420*222 | 63.00 |
8 | FLFP-48200E-B-6U | 51.2V | 200AH | 100A | 442*500*267 | 85.00 |
These LiFePO4 battery modules widely use for off-grid energy storage system, telecommunication base station UPS, solar energy and wind energy storge equipment,etc. |